CLOUD PHONE SYSTEM (UCAAS) · BY OOMA
Ooma Office alternatives
Last verified
Ranked by overlap on use-case fit (50%), tool type (30%) and price band (20%). Not by opinion.
| Product | Overlap | Choose it instead if | 25 users | Compare |
|---|---|---|---|---|
| Microsoft Teams Phone | 58% | Costs 50% less at 25 users | $250 | Compare |
| Dialpad | 45% | Costs 25% less at 25 users | $375 | Compare |
| Zadarma | 43% | 8 native integrations vs 5 | — | Compare |
| Quo | 41% | 10 native integrations vs 5 | $375 | Compare |
| net2phone | 41% | Shares 2 use cases | $725 | Compare |
| GoTo Connect | 37% | Shares 1 use case | Custom quotePublic estimates: $26 to $43 per user / month (4 sources) | Compare |
| Zoom Phone | 36% | Shares 1 use case | — | Compare |
| Intermedia Unite | 36% | 14 native integrations vs 5 | $700 | Compare |
| Grasshopperin review | 35% | Shares 1 use case | — | Compare |
| Nextiva | 35% | Costs 25% less at 25 users | $375 | — |
| 8x8in review | 30% | Shares 0 use cases | — | — |
| Phone.comin review | 30% | Shares 0 use cases | — | — |
| Vonage Businessin review | 30% | Shares 0 use cases | — | — |
| RingCentralin review | 21% | 11 native integrations vs 5 | — | Compare |
| Abby Connect | 20% | 9 native integrations vs 5 | — | — |
| Amazon Connect | 20% | Shares 0 use cases | — | — |
| Davinci Virtual | 20% | Shares 0 use cases | — | — |
| EZ Texting | 20% | 8 native integrations vs 5 | — | — |
| Podium | 20% | Shares 0 use cases | — | — |
| Retell AI | 20% | 13 native integrations vs 5 | — | — |
| Ruby | 20% | Shares 0 use cases | — | — |
| Smith.ai | 20% | 6 native integrations vs 5 | — | — |
| Textline | 20% | 12 native integrations vs 5 | — | — |
| Textmagic | 20% | Shares 0 use cases | — | — |
| Upfirst | 20% | 8 native integrations vs 5 | — | — |
| Vapi | 20% | 8 native integrations vs 5 | — | — |
| Aircall | 16% | 7 native integrations vs 5 | $750 | Compare |
| JustCall | 16% | 10 native integrations vs 5 | — | Compare |
| Twilio | 10% | Shares 1 use case | — | Compare |
| Flowroute | 8% | Shares 1 use case | — | Compare |
| SIP.US | 8% | Shares 1 use case | — | Compare |
| DIDWW | 7% | 7 native integrations vs 5 | — | Compare |
| Sinchin review | 6% | 21 native integrations vs 5 | — | Compare |
| Bandwidth | 5% | 8 native integrations vs 5 | — | Compare |
| Telnyx | 4% | Shares 1 use case | — | Compare |
Publication status: not indexed yet
- 1 of 3 alternatives with overlap above 50% (draft and sample products excluded)